Meridian/Meridian Platinum Fireplace
Starting at $3,358
Product only. Pricing exclusions apply. Contact a dealer for more information.
Create an inviting place where the best moments begin with the big, bold and comfy Meridian gas fireplace. Gather 'round dancing flames and warm up with generous heat. Even run your fireplace with a smart speaker. With on-trend styling to fit your look, it will be your favorite spot in the home.
Features
Direct Vent Technology
Removes any fumes or combustion exhaust efficiently and effectively from your home.
IntelliFire Touch®
Control your fireplace with IntelliFire App, Smart Speaker, touchscreen remote control or wireless wall switch.
Dynamic Thermostat
Tapers flames with rising temps to maintain comfort level.
Heat Management
Put the heat where you want it, when you want it.
Options
Options
Options
Options
Specs & Downloads*
Model | Meridian 36 Platinum Gas Fireplace |
---|---|
Unit Width | 41" |
Unit Height | 39 7/8" |
Unit Depth | 21 1/2" |
Framing Height | 40-1/8" |
Framing Depth | 22" |
Framing Front Width | 42" |
Framing Back Width | 42" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 40,000 (NG); 40,000 (LP) |
Viewing Area | 34 1/4 x 24 3/4 |
Model | Meridian 42 Platinum Gas Fireplace |
---|---|
Unit Width | 48 1/16" |
Unit Height | 41 7/8" |
Unit Depth | 21 1/2" |
Framing Width | 49" |
Framing Height | 42 1/8" |
Framing Depth | 22" |
Framing Front Width | 49" |
Framing Back Width | 49" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 45,000 (NG); 44,000 (LP) |
Heating Capacity | Up to 1,200 sq ft |
Viewing Area | 41 1/4 x 26 11/16" |
Model | Meridian 36 Gas Fireplace |
---|---|
Unit Width | 41" |
Unit Height | 39 7/8" |
Unit Depth | 21 1/2" |
Framing Width | 42" |
Framing Height | 40 1/8" |
Framing Depth | 22" |
Framing Front Width | 42" |
Framing Back Width | 42" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 30,000 (NG); 28,000 (LP) |
Heating Capacity | Up to 1,200 sq ft |
Viewing Area | 34 1/4 x 24 3/4 |
Model | Meridian 42 Gas Fireplace |
---|---|
Unit Width | 41" |
Unit Height | 40-7/8" |
Unit Depth | 21" |
Framing Height | 40-1/8" |
Framing Depth | 22" |
Framing Front Width | 42" |
Framing Back Width | 42" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 30,000 (NG); 29,000 (LP) |
Heating Capacity | Up to 1,200 sq ft |
Viewing Area | 41 1/4 x 26 11/16" |
Installation Manuals
Service Parts
Product Brochures
Architect Guides
Accessory Manuals
Installation Manuals
Service Parts
Product Brochures
Architect Guides
Accessory Manuals
Installation Manuals
Owner's Manual
Service Parts
Product Brochures
Architect Guides
Accessory Manuals
Installation Manuals
Owner's Manual
Service Parts
Product Brochures
Architect Guides
Accessory Manuals
Where to Buy
Find a hearth professional near you. A dealer or distributor can help you with sales, service and support.
Request a Consultation
Our dealers are scheduling professional consultations by phone, video or email. Start the process today.
Request a ConsultPlease refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help in determining the product that best suits your needs, please see your local authorized dealer.